430384 XD Collection Impact Aware RPET 190T Tote Bag
No greenwashing, but telling a true story about sustainability! This Impact 190T RPET tote bag is made with AWARE tracer. With AWARE, the use of genuine recycled fabric materials and water reduction impact claims are guaranteed, by using the AWARE disruptive physical tracer and blockchain technology. Save water and use genuine recycled fabrics. With the focus on water 2% of proceeds of each Impact product sold will be donated to Water.org. The 190T RPET polyester tote bag is super lightweight to take anywhere on the go. This bag has reused 3 PET bottles (500ml) and saved 1,81 litres of water. Water savings are based on figures when compared to conventional fibre. This calculated indication is based on reliable LCA data as published by Textile Exchange in their Material Snapshots 2016.
Brand Name: XD Collection.
Material: Recycled polyethylene terephthalate.
Dimensions
1mm(w) x 420mm(h) x 380mm(d)
Colours
Anthracite, Black, Blue, Green, Navy, Red, White
Print type and position
TransferBack: 200(w) x 250(h)
Front: 200(w) x 250(h)
EmbroideredBack: 200(w) x 250(h)
Front: 200(w) x 250(h)
Digital TransferBack: 200(w) x 250(h)
Front: 200(w) x 250(h)
All dimensions are in millimetres
Price breaks and print colour options
Quantity | 1 | 250 | 500 | 1000 | 2500 | 5000 |
---|---|---|---|---|---|---|
Plain Stock | £3.41 | £3.21 | £3.03 | £2.90 | £2.76 | £2.72 |
Quantity | 1 | 250 | 500 | 1000 | 2500 | 5000 |
---|---|---|---|---|---|---|
Transfer 1 Colour | £4.98 | £4.66 | £4.39 | £4.12 | £3.96 | |
Transfer 2 Colour | £5.57 | £5.11 | £4.78 | £4.50 | £4.33 | |
Transfer 3 Colour | £6.17 | £5.62 | £5.19 | £4.89 | £4.69 | |
Transfer 4 Colour | £6.68 | £6.08 | £5.62 | £5.24 | £5.10 | |
Transfer Origination per Colour | 59.5 | 57.46 | 55.76 | 54.74 | 53.38 |
Quantity | 1 | 250 | 500 | 1000 | 2500 | 5000 |
---|---|---|---|---|---|---|
Digital Transfer Full Colour | £6.59 | £5.40 | £4.98 | £4.73 | £4.49 | |
Digital Transfer Origination | 0 | 0 | 0 | 0 | 0 |
Quantity | 1 | 250 | 500 | 1000 | 2500 | 5000 |
---|---|---|---|---|---|---|
Embroidery Running Charge | £13.24 | £11.97 | £11.15 | £10.86 | £10.61 | |
Embroidery Origination | 75.25 | 72.67 | 70.52 | 69.23 | 67.51 |
All prices are exclusive of Artwork, Origination, VAT & Carriage