002138108 Rectangular Mint Tin


Rectangular shaped metal container with approx. 64 mints per tin (approx. 23g). Ingredients sticker and seal included. Gluten free and Vegetarian not suitable for Vegans due to bees wax.

Dimensions

59mm(w) x 46mm(h) x 18mm(d)

Colours

Amber, Black, Cyan, Dark Green, Dark Grey, Green, Navy Blue, Purple, Red, Silver, White, Yellow

Print type and position

Pad
Top: 35(w) x 20(h)

Engraved
Top: 45(w) x 30(h)

Digital
Top: 40(w) x 30(h)

All dimensions are in millimetres

Price breaks and print colour options

Quantity 25 50 100 250 500 1000 2500
1 Colour £4.81 £3.03 £2.12 £1.67 £1.48 £1.37 £1.29
2 Colour £7.51 £4.33 £2.76 £2.01 £1.76 £1.63 £1.52
Full Colour £5.97 £3.84 £2.66 £1.93 £1.74 £1.62 £1.54
Plain Stock £2.12 £1.72 £1.48 £1.34 £1.19 £1.10 £1.05
Quantity 25 50 100 250 500 1000 2500
Engraving 1st position £4.81 £3.03 £2.12 £1.84 £1.65 £1.54 £1.46
Engraved Origination 51.625 49.855 48.38 47.495 46.315 46.315 46.315
Quantity 25 50 100 250 500 1000 2500
Pad 1 Colour £4.81 £3.03 £2.12 £1.67 £1.48 £1.37 £1.29
2 Colour £7.51 £4.33 £2.76 £2.01 £1.76 £1.63 £1.52
Full Colour £5.97 £3.84 £2.66 £1.93 £1.74 £1.62 £1.54
Plain Stock £2.12 £1.72 £1.48 £1.34 £1.19 £1.10 £1.05
Pad Origination per Colour £51.625 £49.855 £48.38 £47.495 £46.315 £46.315 £46.315
Quantity 25 50 100 250 500 1000 2500
Digital £4.81 £3.03 £2.12 £1.67 £1.48 £1.37 £1.29
2 Colour £7.51 £4.33 £2.76 £2.01 £1.76 £1.63 £1.52
Full Colour £5.97 £3.84 £2.66 £1.93 £1.74 £1.62 £1.54
Plain Stock £2.12 £1.72 £1.48 £1.34 £1.19 £1.10 £1.05
Digital Origination £51.625 £49.855 £48.38 £47.495 £46.315 £46.315 £46.315

All prices are exclusive of Artwork, Origination, VAT & Carriage

Loading...

Loading...

002138108
  • 002138108
  • 002138108
  • 002138108
  • 002138108
  • 002138108
  • 002138108
  • 002138108
  • 002138108
  • 002138108
  • 002138108
  • 002138108
  • 002138108