002138298 Dhaka Torch Keyring
Plastic flat 1 LED keyring torch. Batteries included.
Dimensions
24mm(w) x 60mm(h) x 9mm(d)
Colours
Amber/Silver, Black/Silver, Blue/Silver, Cyan/Silver, Green/Silver, Pink/Silver, Purple/Silver, Red/Silver, Silver/Silver, White/Silver, Yellow/Silver
Print type and position
PadFront: 40(w) x 12(h)
Back: 25(w) x 12(h)
DigitalFront: 40(w) x 12(h)
All dimensions are in millimetres
Price breaks and print colour options
Quantity | 25 | 50 | 100 | 250 | 500 | 1000 | 2500 |
---|---|---|---|---|---|---|---|
Pad 1 Colour | £3.71 | £2.13 | £1.34 | £0.87 | £0.77 | £0.71 | £0.68 |
2 Colour | £6.41 | £3.43 | £1.98 | £1.11 | £0.97 | £0.89 | £0.85 |
3 Colour | £9.10 | £4.73 | £2.62 | £1.35 | £1.18 | £1.08 | £1.02 |
4 Colour | £11.80 | £6.03 | £3.26 | £1.59 | £1.38 | £1.27 | £1.19 |
Full Colour | £4.87 | £2.94 | £1.94 | £1.19 | £1.08 | £1.00 | £0.96 |
Plain Stock | £1.02 | £0.83 | £0.71 | £0.63 | £0.57 | £0.52 | £0.50 |
Pad Origination per Colour | £51.625 | £49.855 | £48.38 | £47.495 | £46.315 | £46.315 | £46.315 |
Quantity | 25 | 50 | 100 | 250 | 500 | 1000 | 2500 |
---|---|---|---|---|---|---|---|
Digital | £3.71 | £2.13 | £1.34 | £0.87 | £0.77 | £0.71 | £0.68 |
2 Colour | £6.41 | £3.43 | £1.98 | £1.11 | £0.97 | £0.89 | £0.85 |
3 Colour | £9.10 | £4.73 | £2.62 | £1.35 | £1.18 | £1.08 | £1.02 |
4 Colour | £11.80 | £6.03 | £3.26 | £1.59 | £1.38 | £1.27 | £1.19 |
Full Colour | £4.87 | £2.94 | £1.94 | £1.19 | £1.08 | £1.00 | £0.96 |
Plain Stock | £1.02 | £0.83 | £0.71 | £0.63 | £0.57 | £0.52 | £0.50 |
Repeat Digital Origination - Full colour | £38.5 | £37.18 | £36.08 | £35.42 | £34.54 | £34.54 | £34.54 |
All prices are exclusive of Artwork, Origination, VAT & Carriage