483149 Power bank
Plastic power bank with Li-ion battery with a capacity of 2200mAh, input of 5V/1000mA, and output of 5V/1000mA Includes a USB/Micro USB cable, suitable for most electronic devices.
Dimensions
25mm(w) x 92mm(h) x 23mm(d)
Colours
Cobalt Blue, Lime, Orange, Red, Silver, White, Yellow
Print type and position
PadOne Side: 60(w) x 15(h)
Opposite Side: 60(w) x 15(h)
DigitalOne Side: 78(w) x 15(h)
Opposite Side: 78(w) x 15(h)
All dimensions are in millimetres
Price breaks and print colour options
Quantity | 25 | 50 | 100 | 250 | 500 | 1000 | 2500 |
---|---|---|---|---|---|---|---|
Plain Stock | £7.67 | £6.86 | £6.31 | £5.99 | £5.64 | £5.56 | £5.46 |
Quantity | 25 | 50 | 100 | 250 | 500 | 1000 | 2500 |
---|---|---|---|---|---|---|---|
Pad Print 1 Colour | £8.33 | £7.02 | £6.40 | £5.94 | £5.81 | ||
Pad Print 2 Colours | £9.80 | £7.73 | £6.78 | £6.17 | £5.98 | ||
Pad Print 3 Colours | £11.27 | £8.44 | £7.15 | £6.39 | £6.15 | ||
Pad Print 4 Colours | £12.74 | £9.15 | £7.53 | £6.62 | £6.33 | ||
Pad Origination per Colour | 47.25 | 45.63 | 44.28 | 43.47 | 42.39 |
Quantity | 25 | 50 | 100 | 250 | 500 | 1000 | 2500 |
---|---|---|---|---|---|---|---|
Digital Full Colour | £9.56 | £7.62 | £6.78 | £6.28 | £6.14 | ||
Digital Origination | 82.25 | 79.43 | 77.08 | 75.67 | 73.79 |
All prices are exclusive of Artwork, Origination, VAT & Carriage