- Home
- ▼
- Products
- ▼
- Electronics & Technology
- ▼
- USB Products
- ▼
- Power Banks
- ▼
Aluminium power bank
483148 Aluminium power bank
Aluminium power bank with Li-ion battery, with a capacity of 2600mAh, input of 5V/1000mA and output of 5V/1000mA. Includes a USB/Micro USB cable, suitable for most electronic devices.
Dimensions
21mm(w) x 95mm(h) x 21mm(d)
Colours
Cobalt Blue, Red, Silver
Print type and position
PadTop: 60(w) x 15(h)
EngravedTop: 50(w) x 12(h)
DigitalTop: 70(w) x 12(h)
All dimensions are in millimetres
Price breaks and print colour options
Quantity | 25 | 50 | 100 | 250 | 500 | 1000 | 2500 |
---|---|---|---|---|---|---|---|
Plain Stock | £7.05 | £6.10 | £5.30 | £5.06 | £4.74 | £4.74 | £4.74 |
Quantity | 25 | 50 | 100 | 250 | 500 | 1000 | 2500 |
---|---|---|---|---|---|---|---|
Pad Print 1 Colour | £10.29 | £7.52 | £5.99 | £5.46 | £5.04 | ||
Pad Print 2 Colours | £13.53 | £8.94 | £6.67 | £5.83 | £5.26 | ||
Pad Print 3 Colours | £16.77 | £10.36 | £7.36 | £6.20 | £5.48 | ||
Pad Print 4 Colours | £20.00 | £11.78 | £8.05 | £6.57 | £5.70 | ||
Pad Origination per Colour | 47.25 | 45.63 | 44.28 | 43.47 | 42.39 |
Quantity | 25 | 50 | 100 | 250 | 500 | 1000 | 2500 |
---|---|---|---|---|---|---|---|
Digital Full Colour | £12.44 | £8.70 | £6.56 | £5.73 | £5.28 | ||
Digital Origination | 82.25 | 79.43 | 77.08 | 75.67 | 73.79 |
Quantity | 25 | 50 | 100 | 250 | 500 | 1000 | 2500 |
---|---|---|---|---|---|---|---|
Engraving 1st position | £9.75 | £7.40 | £6.12 | £5.83 | £5.39 | ||
Engraved Origination | 56 | 54.08 | 52.48 | 51.52 | 50.24 |
All prices are exclusive of Artwork, Origination, VAT & Carriage